The primary goal of the Vision Centre is to deliver preventive and primary Eye Care services for the rural denizens. It serves as a vital link between a beneficiary and an eye care institution. It creates an eye care delivery channel that provides preventive, curative and promotive eye care services in a sustainable way closer to the community’s home.
Sankara Eye Hospital has 13 vision centres across India. These are located in Krishnagiri -Pudhupatti (since March 2016), Annur (since Jan 2017), Perur (since June 2017), Sathyamangalam(since November 2019),Kannauj(since December 2019),Ahmedgarh(since September 2019),Kapadavanj(since September 2019),Channagiri(since August 2018),Shikaripura(since October 2019),Neemkathana(since January 2019),Kulithalai(since December 2020), Polur(since December 2020) and Kallakurichi( since December 2020)
a. Provide specialized, technologically advanced and affordable eye care services in remote areas,
where specialist doctors may not be easily accessible.
b. Create awareness and sensitization about Eye Care among the rural citizens.
We have a team of 2 members each: i) Trained Vision Technician and ii) Trained Counselor. Both are recruited from the local community and thoroughly trained at the base hospital in Coimbatore.
Our vision centres are equipped with:
1. Remidio (a portable non-invasive & non mydriatic device) that detects anterior and posterior
segment conditions
2. A smart phone is attached to the device for taking high resolution photo, sending it through 3G
connection to be finally received by the base hospital’s Ophthalmologist. The technician discusses individual cases with the Opthalmologist, and patient can seek consultation through a video call.
3. Blood pressure checking equipment (Sphygmomanometer).
4. Glucometer for checking blood sugar for surgery selected patients.
5. Vision Chart for basic visual acuity.
Every day the patients are screened by the vision technician with secondary/tertiary consultation done with the base hospital through tele-ophthalmology. Patients identified with refractive errors are dispensed spectacles and those who require surgical procedures or treatment are referred to the base hospital.
The vision centre provides the entire circle of eye care (secondary and tertiary) through a link up to base hospital through tele-ophthalmology and referral care.
Vision Centre Location | Base Hospital Location | Patients Screened | Glass Provided | Surgery Advised |
Pudhupatti | Coimbatore | 3804 | 727 | 539 |
Annur | Coimbatore | 5007 | 1086 | 186 |
Perur | Coimbatore | 1621 | 444 | 61 |
Total | 10432 | 2257 | 786 |
Vision Centre Location | Base Hospital Location | Patients Screened | Glass Provided | Surgery Advised |
Pudhupatti | Coimbatore | 4391 | 804 | 835 |
Annur | Coimbatore | 5405 | 792 | 194 |
Perur | Coimbatore | 2994 | 594 | 145 |
Sundarapuram | Coimbatore | 531 | 131 | 13 |
Channagiri | Shimoga | 1562 | 255 | 90 |
Neemkathana | Jaipur | 1147 | 0 | 229 |
Total | 16030 | 2576 | 1506 |
Vision Centre Location | Base Hospital Location | Patients Screened | Glass Provided | Surgery Advised |
Pudhupatti | Coimbatore | 4524 | 698 | 1219 |
Annur | Coimbatore | 5321 | 815 | 186 |
Perur | Coimbatore | 3158 | 517 | 194 |
Sathyamangalam | Coimbatore | 861 | 127 | 192 |
Sundarapuram | Coimbatore | 412 | 33 | 19 |
Kannauj | Kanpur | 435 | 118 | 120 |
Ahmedgarh | Ludhiana | 312 | 37 | 103 |
Kapadavanj | Anand | 1048 | 120 | 102 |
Channagiri | Shimoga | 2857 | 527 | 126 |
Shikaripura | Shimoga | 1721 | 305 | 180 |
Neemkathana | Jaipur | 2208 | 82 | 502 |
Total | 22857 | 3379 | 2943 |
Vision Centre Location | Base Hospital | Patients Screened | Glass Provided | Surgery Advised |
Pudhupatti | Coimbatore | 1022 | 149 | 295 |
Annur | Coimbatore | 2258 | 357 | 128 |
Perur | Coimbatore | 1125 | 302 | 548 |
Sathyamangalam | Coimbatore | 667 | 93 | 345 |
Kannauj | Kanpur | 525 | 196 | 79 |
Ahmedgarh | Ludhiana | 352 | 41 | 68 |
Kapadavanj | Anand | 958 | 95 | 140 |
Channagiri | Shimoga | 1254 | 252 | 87 |
Shikaripura | Shimoga | 1317 | 318 | 222 |
Neemkathana | Jaipur | 1189 | 166 | 191 |
Kulithalai | Coimbatore | 0 | 0 | 0 |
Polur | Coimbatore | 0 | 0 | 0 |
Kallakurichi | Coimbatore | 0 | 0 | 0 |
Total | 10667 | 1969 | 2103 |
Eye Care Beyond Compare
WORLD-CLASS FACILITIES WITH A SOCIAL IMPACT